25G Transceiver OEM & ODM
25G SFP28 is a small, pluggable, high-speed optical module with a rate of up to 25.78Gbps and supports dynamic DDM monitoring. According to the mode type can be divided into single-mode and multi-mode. According to the fiber type can be divided into single-fiber bidirectional and dual-fiber bidirectional transmission. It supports short, medium and long distance transmission.
Part Number | Product | Max Data Rate | Wavelength | Laser Type (TX/RX) | Tx Power (dBm) | Sensitivity (dbm) | Distance | Connector | Temp |
GL28-MM85SRC/I | 25G SFP28 SR | 25.78Gbps | 850nm | VCSEL/PIN | -3~2.4 | ≤-10.3 | 100m | LC | 0~70 ℃/-40~85℃ |
GL28-SM31LR10C/I | 25G SFP28 LR | 25.78Gbps | 1310nm | DFB/PIN | -3~2 | ≤-13.3 | 100m | LC | 0~70 ℃/-40~85℃ |
GL28-BD273310C/I | 25G SFP28 BIDI 10km | 25.78Gbps | T1270/R1330nm | DFB/PIN | -2~4 | <-13 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-BD332710C/I | 25G SFP28 BIDI 10km | 25.78Gbps | R1330/T1270nm | DFB/PIN | -2~4 | <-13 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-BD273320C/I | 25G SFP28 BIDI 20km | 25.78Gbps | T1270/R1330nm | DFB/PIN | 0~6 | <-14 | 20km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-BD332720C/I | 25G SFP28 BIDI 20km | 25.78Gbps | R1330/T1270nm | DFB/PIN | 0~6 | <-14 | 20km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-BD273140C/I | 25G SFP28 BIDI 40km | 25.78Gbps | T1270/R1310nm | DFB/APD | 0~6 | <-18 | 40km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-BD312740C/I | 25G SFP28 BIDI 40km | 25.78Gbps | R1310/T1270nm | DFB/APD | 0~6 | <-18 | 40km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-CWxxLR10C/E | 25G SFP28 CWDM | 25.78Gbps | 1271~1371nm | DFB/PIN DFB/APD | 0~5 | ≤-13.3 ≤-19 | 10km | Duplex LC | 0~70 ℃/-20~85℃ |
GL28-DWxxLR10C | 25G SFP28 DWDM | 25.78Gbps | C18~C61 | DFB/PIN DFB/APD | 0~5 | ≤-13.3 ≤-19 | 10km | Duplex LC | 0~70 ℃ |
GL28-MW01LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1267.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW02LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1274.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW03LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1287.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW04LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1294.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW05LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1307.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW06LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1314.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW07LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1327.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW08LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1334.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW09LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1347.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW10LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1354.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW11LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1367.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW12LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1374.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
- Applications
- Features
- Data Centers
- High-density data centers and backbone networks
- Data Center Internal Connectivity
- HPC Cluster Interconnect
- Application Areas
- Carrier Network Upgrade
- Campus Network Connectivity
- High Performance Computing Cluster
- Carrier Networks
- Enterprise Networks
- Supports 25Gbps data rate
- Hot-swappable SFP28 package
- Single 3.3V power supply
- Power consumption below 1W
- Digital diagnostics via l2C interface
- RoHS compliant

FAQ About 25G Transceiver OEM & ODM
We have 2 factories, one in Zhejiang with an area of over 5000 square meters, and one in Shenzhen, which is also our R&D center.
We can accept small quantity,even 1pc. MOQ:1pc
Bank transfer,T/T,PayPal,and ect.,we can talk about it.
Yes,please send inquiry to us so that we can have a detailed discussion.
For usual products ,we keep stock,could ship 1-3 days after receiving your advance payment.For big quanity and special
products,please contact us.
Yes,we have professional engineers to test all devices before shipping.Our product inspection also conforms to FCC/CE/RoHS
Learn more

6 Practical Tips for Choosing the Right Optical Transceiver
6 Practical Tips for Choosing the Right Optical Transceiver Optical transceivers are the unsung heroes of modern networks, quietly converting electrical signals into light and

Labor Day Holiday Notice
Fibrecross will be observing a five-day holiday break from May 1 to May 5 in celebration of International Labor Day.

How to Clean Fiber Optic Transceivers
Learn how to effectively clean fiber optic transceivers with our step-by-step guide, adopt the correct cleaning techniques and maintain optimal performance.

Exhibiting at SVIAZ 2025 to showcase core strengths in optical communications
At the SVIAZ 2025 exhibition in Moscow, Fibrecross showcased its latest innovations in high-speed optical communications: a full range of optical transceivers, high-performance DAC/AOC cables and advanced multi-core optical fibers.

What is a DAC Cable?
This article discusses the definition, classification, advantages and disadvantages of DAC cable (Direct Attach Copper Cable) and its common applications in depth to help readers better understand how to choose the cable type that suits their needs.

Where to Buy 10G SFP+ Transceivers Online
This blog explores why these 10G SFP+ Transceiver modules are a great choice and highlights the best online sources to purchase them!