10G Transceivers OEM/ODM
10G SFP+ is a small, pluggable optical module with a maximum speed of 11.3G, which can be divided into single-mode and multi-mode. The maximum speed can be up to 11.3G, according to the mode can be divided into single-mode and multi-mode two kinds. According to the fiber type can be divided into single-fiber bidirectional and dual-fiber bidirectional. Support 10~80km transmission.
Part Number | Product | Max Data Rate | Wavelength | Laser Type (TX/RX) | Tx Power (dBm) | Sensitivity (dbm) | Distance | Connector | Temp |
GL10-MM850SRC/I | SFP+ SR | 10.3Gbps | 850nm | VCSEL/PIN | -7.3~-1 | ≤-11.1 | 300m | Duplex LC | 0~70 ℃/-40~85℃ |
GL10-SM31LR10C/I | SFP+ LR | 10.3Gbps | 1310nm | DFB/PIN | -8.2~0.5 | ≤-14.4 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL10-SM55ER40C/I | SFP+ ER | 10.3Gbps | 1550nm | EML/PIN | -1~4 | ≤-15.8 | 40km | Duplex LC | 0~70 ℃/-40~85℃ |
GL10-SM55ZR80C/I | SFP+ ZR | 10.3Gbps | 1550nm | EML/APD | 0~5 | ≤-24 | 80km | Duplex LC | 0~70 ℃/-40~85℃ |
GL10-RJ4530M | SFP+ Copper-T | 10.3Gbps | N/A | N/A | N/A | N/A | 30m | RJ45 | 0~70 ℃ |
GL10-BD273320C/I | 10G SFP+ BIDI 20km | 10.3Gbps | T1270/R1330nm | DFB/PIN | -5~0 | ≤-14.4 | 20km | Simplex LC | 0~70 ℃/-10~85°C |
GL10-BD332720C/I | 10G SFP+ BIDI 20km | 10.3Gbps | R1330/T1270nm | DFB/PIN | -5~0 | ≤-14.4 | 20km | Simplex LC | 0~70 ℃/-10~85°C |
GL10-BD273340C/I | 10G SFP+ BIDI 40km | 10.3Gbps | T1270/R1330nm | DFB/PIN | 0~5 | ≤-15 | 40km | Simplex LC | 0~70 ℃/-10~85°C |
GL10-BD332740C/I | 10G SFP+ BIDI 40km | 10.3Gbps | R1330/T1270nm | DFB/PIN | 0~5 | ≤-15 | 40km | Simplex LC | 0~70 ℃/-10~85°C |
GL10-BD273360C/I | 10G SFP+ BIDI 60km | 10.3Gbps | T1270/R1330nm | DFB/APD | 0~7 | ≤-20 | 60km | Simplex LC | 0~70 ℃/-10~85°C |
GL10-BD332760C/I | 10G SFP+ BIDI 60km | 10.3Gbps | R1330/T1270nm | DFB/APD | 0~7 | ≤-20 | 60km | Simplex LC | 0~70 ℃/-10~85°C |
GL10-BD273380C/I | 10G SFP+ BIDI 80km | 10.3Gbps | T1270/R1330nm | DFB/APD | 5~8 | ≤-23 | 80km | Simplex LC | 0~70 ℃/-10~85°C |
GL10-BD332780C/I | 10G SFP+ BIDI 80km | 10.3Gbps | R1330/T1270nm | DFB/APD | 5~8 | ≤-23 | 80km | Simplex LC | 0~70 ℃/-10~85°C |
GL10-BD495580C/I | 10G SFP+ BIDI 80km | 10.3Gbps | T1490/R1550 | EML/APD | 0~5 | ≤-23 | 80km | Simplex LC | 0~70 ℃/-10~85°C |
GL10-BD554980C/I | 10G SFP+ BIDI 80km | 10.3Gbps | T1550/R1490 | EML/APD | 0~5 | ≤-23 | 80km | Simplex LC | 0~70 ℃/-10~85°C |
GL10-CWxxLR10C | 10G SFP+ CWDM 10km | 10.3Gbps | 1271~1611nm | DFB/PIN DFB/APD | -3~5 | ≤-14.4 ≤-20 | 10km | Duplex LC | 0~70 ℃/-10~85°C |
GL10-CWxxER40C/I | 10G SFP+ CWDM 40km | 10.3Gbps | 1471~1611nm | DFB/PIN | 0~3 | ≤-15.8 | 40km | Duplex LC | 0~70 ℃/-10~85°C |
GL10-CWxxZR80C/I | 10G SFP+ CWDM 80km | 10.3Gbps | 1471~1611nm | EML/APD | 0~5 | ≤-24 | 80km | Duplex LC | 0~70 ℃/-10~85°C |
GL10-DWxxER40C/I | 10G SFP+ DWDM 40km | 10.3Gbps | C21~C61 | EML/PIN | 0~3 | ≤-15.8 | 40km | Duplex LC | 0~70 ℃/-10~85°C |
GL10-DWxxZR80C/I | 10G SFP+ DWDM 80km | 10.3Gbps | C21~C61 | EML/APD | 0~5 | ≤-24 | 80km | Duplex LC | 0~70 ℃/-10~85°C |
- Applications
- Features
- Data Center, Enterprise Campus, Service Provider Transmission
- Short-haul network applications
- Long-haul transmission requirements
- Semiconductor Chip Integration, Semtech Chip
- Single mode fiber (SMF) use, 1310nm wavelength light source
- High efficiency EML laser, advanced TO package technology
- Digital optical monitoring and diagnostics
- Signal Stability and Integrity Assurance
- Hot-swappable SFP+ footprint, SFI high-speed electrical interface

FAQ About 10G Transceiver OEM & ODM
We have 2 factories, one in Zhejiang with an area of over 5000 square meters, and one in Shenzhen, which is also our R&D center.
We can accept small quantity,even 1pc. MOQ:1pc
Bank transfer,T/T,PayPal,and ect.,we can talk about it.
Yes,please send inquiry to us so that we can have a detailed discussion.
For usual products ,we keep stock,could ship 1-3 days after receiving your advance payment.For big quanity and special
products,please contact us.
Yes,we have professional engineers to test all devices before shipping.Our product inspection also conforms to FCC/CE/RoHS