25G SFP28 MWDM LR 10km Optical Transceiver
25G MWDM is designed for Open-WDM/MWDM 5G fronthaul solution. It uses MWDM laser and PIN receiver, transmisstion distance up to 10km, supports -40~85℃ industrial temperature. This product features with pilot tone, which enable remote monitoring of modules operation, adminitraton and matainence.
Part Number | Product | Max Data Rate | Wavelength | Laser Type (TX/RX) | Tx Power (dBm) | Sensitivity (dbm) | Distance | Connector | Temp |
GL28-MW01LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1267.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW02LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1274.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW03LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1287.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW04LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1294.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW05LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1307.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW06LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1314.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW07LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1327.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW08LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1334.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW09LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1347.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW10LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1354.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW11LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1367.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
GL28-MW12LR10C/I | 25G SFP28 MWDM | 25.78Gbps | 1374.5 | DFB/PIN | 1~6 | ≤-13.3 | 10km | Duplex LC | 0~70 ℃/-40~85℃ |
- Applications
- Features
- 5G Fronthaul Networks
- Data Center Interconnect
- Metro and Access Networks
- AI/HPC Cluster Connectivity
- Cloud Edge and Mobile Backhaul
Feature | Description |
---|---|
Data Rate | 25Gbps |
Form Factor | SFP28 |
Technology | 8-channel MWDM (1271–1371nm) |
Reach | Up to 10km |
Fiber Type | Single-mode fiber (SMF) |
Connector | LC duplex |
Power Consumption | <1.5W |
DDM Support | Yes |
Product Comparison Table
Model | 25G MWDM LR | 25G CWDM LR | 25G SR |
---|---|---|---|
Technology | MWDM (6.5nm spacing) | CWDM (20nm spacing) | Standard 850nm |
Reach | 10km | 10km | 100m |
Fiber Type | SMF | SMF | MMF |
DDM | Yes | Yes | Yes |
Power | <1.5W | <1.5W | <1W |
Application | 5G Fronthaul / DCI | 5G / Metro | Data Center / ToR |
Temperature | Std | Std | Std |
Compatibility | OEM-customized | OEM-customized | OEM-customized |
FAQ About 25G SFP28 MWDM Optical Transceiver
The 25G SFP28 MWDM LR optical transceiver is a high-speed optical module that uses MWDM (Metro Wavelength Division Multiplexing) technology to transmit data at 25Gbps over single-mode fiber for up to 10km. It is commonly used in 5G fronthaul and data center interconnect applications.
MWDM uses tighter channel spacing (typically 6.5nm), allowing for more wavelength channels in a limited spectrum compared to CWDM. This enables higher fiber utilization, especially in 5G fronthaul networks.
The 25G SFP28 MWDM module typically supports 8 wavelength channels from 1271nm to 1371nm with 6.5nm spacing, including 1271, 1278.5, 1286, 1293.5, 1301, 1308.5, 1316, and 1323.5nm.
Yes, the module is compliant with the SFP28 MSA and IEEE 802.3by standards, making it compatible with most SFP28-based switches and routers that support 25Gbps data rates.
This module uses single-mode fiber (SMF) with a duplex LC connector, and is designed for long-reach transmission up to 10 kilometers.
Usually complies with SFF-8402 protocol, IEEE 802.3by (25GBASE-LR), and partially complies with ITU-T G.694.2 wavelength division multiplexing standard.