Custom 100G QSFP28 Optical Transceiver Modules | OEM ODM Services
Fibrecross is an OEM manufacturer of custom 100G QSFP28 optical transceiver modules built for hyperscale data centers, telecom carriers, HPC clusters and enterprise switching fabrics. Whether you need low-latency custom 100G QSFP28 modules, extended-temperature operation for edge deployments or private-label 100G QSFP28 OEM optical transceiver solutions, our turnkey design-to-manufacture service delivers exactly what your application demands—on spec, on time, and on budget.
Part Number | Product | Max Data Rate | Wavelength | Laser Type (TX/RX) | Tx Power (dBm) | Rx Power (dBm) | Distance | Connector | Temp |
GL1H-Q2MM85SR4C | 100G QSFP28 SR4 | 103Gbps | 850nm | VCSEL/PIN | -4~2.4 | ≤-10.3 | 70m OM3/ 100m OM4 | MPO | 0~70 ℃ |
GL1H-Q2SM31LR4C | 100G QSFP28 LR4 | 103Gbps | 1310nm | EML/PIN | -3~4.5 | ≤-10.6 | 10km | Duplex LC/UPC | 0~70 ℃ |
GL1H-Q2SM31ER4C | 100G QSFP28 ER4C | 103Gbps | 1295/1300 /1305/1310nm | EML/APD | 0.5~3 | ≤-19 | 40km | Duplex LC/UPC | 0~70 ℃ |
GL1H-Q2BD2733LR10C | 100G QSFP28 BIDI 10km | 103Gbps | T1270/R1330nm | DFB/PIN | -1.9-4.8 | ≤-10.6 | 10km | Simplex LC | 0~70 ℃ |
GL1H-Q2BD3327LR10C | 100G QSFP28 BIDI 10km | 103Gbps | R1330/T1270nm | DFB/PIN | -1.9-4.8 | ≤-10.6 | 10km | Simplex LC | 0~70 ℃ |
GL1H-Q2BD2831LR20C | 100G QSFP28 BIDI 20km | 103Gbps | T1280/R1310nm | DFB/PIN | -4.3~4.5 | -14.5 | 20km | Simplex LC | 0~70 ℃ |
GL1H-Q2BD3128LR20C | 100G QSFP28 BIDI 20km | 103Gbps | R1310/T1280nm | DFB/PIN | -4.3~4.5 | -14.5 | 20km | Simplex LC | 0~70 ℃ |
GL1H-Q2BDER40C | 100G QSFP28 BIDI 40km | 103Gbps | T1304.58nm/R1309.14nm | EML/APD | 1.7~7.1 | > -16 | 40km | Simplex LC | 0~70 ℃ |
GL1H-Q2BDER40C | 100G QSFP28 BIDI 40km | 103Gbps | T1309.14nm/R1304.58nm | EML/APD | 1.7~7.1 | > -16 | 40km | Simplex LC | 0~70 ℃ |
- Applications
- Key Benefits
- Data Centers and High Performance Computing Networks
- Enterprise Core and Distribution Tier Applications
- InfiniBand Systems
- Compatibility and Scalability
- Network Cables & Converters
- Long Distance Transport Solutions
Bespoke optics & reach: CWDM4, PSM4, SR4, LR4, ER4-lite or dual-rate 100G QSFP28 → 40G QSFP+ transceiver OEM options up to 40 km.
Standards compliance: IEEE 802.3 bm/by, MSA-compliant cage & pin-outs, CE, FCC, and RoHS-compliant custom 100G QSFP28 OEM optical modules.
Certification & traceability: Full lot-level reports, eye-diagrams, temperature cycling and GR-468 qualification on request.
Why Choose Fibrecross OEM / ODM?
Your Challenge | Our OEM / ODM Solution |
---|---|
Accelerate time-to-market for new platforms | Turnkey OEM 100G QSFP28 optical transceiver design services compress development cycles with proven reference designs, in-house firmware and automated optical alignment. |
Differentiate in crowded markets | Custom-branded 100G QSFP28 modules with ODM support include laser-engraved housing, unique part numbers and custom EEPROM mapping. |
Extreme environments | Extended-temperature 100G QSFP28 transceivers custom design (-40 °C ~ 85 °C) with conformal coating and robust industrial components. |
Rack-level density | High-density 100G QSFP28 transceiver ODM production enables 64-port TOR switches and blade servers with efficient thermal management. |
Edge latency & jitter | Low-latency custom 100G QSFP28 modules OEM solutions integrate built-in DSP and retimer for sub-150 ns latency. |

FAQ About 100G Optical Transceiver OEM & ODM
Proof-of-concept samples ship in 1–2 weeks; full production ramps in 4–8weeks after sample approval.
Yes—part numbers, vendor name, serialisation, vendor-specific pages and power-class flags are all programmable.
Fibrecross maintains TAA-compliant supply chains and can provide NDAA Section 889 declarations for U.S. federal bids
ISO 9001:2015 certified manufacturing, Telcordia GR-468/326, 100% eye-mask and BER tested prior to shipment